
The consumers of Aku Ankka include both people in top positions as well as toddlers that cannot read. Aku Ankka teaches Finns how to read and keeps entertaining them ever after. The most avid readers of Aku Ankka are between the ages of eight and 16, of whom nearly all visit Duckburg every week.
Aku Ankka has an unwavering trust in the magic of its stories! The year 2012 is the year of heroes, and each month has its own hero – or anti-hero. The summer of serial stories is the highlight of the holiday season. In addition, the parade of Finnish writers continues with some surprising names.
Editor-in-Chief Aki Hyyppä
| Size | Price € |
|---|---|
| 1/1 page | 11600 |
| 1/2 page horizontal | 5700 |
| 1/2 page vertical | 5700 |
| 1/4 page square | 4430 |
| 2/1 pages | 23200 |
| 3rd cover | 13250 |
| Back cover | 13950 |
Raise for specified position +10%. VAT +24%
Line frequency: 54/cm
Binding: stiftaus
Printing method: offset
Printed at: PunaMusta Tampere, Kaapelikatu 1, 33330 Tampere (from issue 11/2011)
Schedules will disappear after publication date.
| Issue | Publishing date | Reservation | Material | Take into account |
|---|---|---|---|---|
| 21 | 22.05.2013 | 24.04.2013 | 29.04.2013 | |
| 22 | 29.05.2013 | 02.05.2013 | 06.05.2013 | |
| 23 | 05.06.2013 | 08.05.2013 | 13.05.2013 | |
| 24 | 12.06.2013 | 15.05.2013 | 20.05.2013 | |
| 25 | 19.06.2013 | 22.05.2013 | 27.05.2013 | |
| 26 | 26.06.2013 | 29.05.2013 | 03.06.2013 | |
| 27 | 03.07.2013 | 05.06.2013 | 10.06.2013 | |
| 28 | 10.07.2013 | 12.06.2013 | 17.06.2013 | |
| 29 | 17.07.2013 | 19.06.2013 | 24.06.2013 | |
| 30 | 24.07.2013 | 26.06.2013 | 01.07.2013 | |
| 31 | 31.07.2013 | 03.07.2013 | 08.07.2013 | |
| 32 | 07.08.2013 | 10.07.2013 | 15.07.2013 | Timetable supplement. |
| 33 | 14.08.2013 | 17.07.2013 | 22.07.2013 | |
| 34 | 21.08.2013 | 24.07.2013 | 29.07.2013 | |
| 35 | 28.08.2013 | 31.07.2013 | 05.08.2013 | |
| 36 | 04.09.2013 | 07.08.2013 | 12.08.2013 | |
| 37 | 11.09.2013 | 14.08.2013 | 19.08.2013 | Mickey and Minnie 85 years special and retro poster. |
| 38 | 18.09.2013 | 21.08.2013 | 26.08.2013 | |
| 39 | 25.09.2013 | 28.08.2013 | 02.09.2013 | |
| 40 | 02.10.2013 | 04.09.2013 | 09.09.2013 | |
| 41 | 09.10.2013 | 11.09.2013 | 16.09.2013 | |
| 42 | 16.10.2013 | 18.09.2013 | 23.09.2013 | |
| 43 | 23.10.2013 | 25.09.2013 | 30.09.2013 | Kari Korhonen 20 years as an artist, marking the celebration. |
| 44 | 30.10.2013 | 02.10.2013 | 07.10.2013 | |
| 45 | 06.11.2013 | 09.10.2013 | 14.10.2013 | |
| 46 | 13.11.2013 | 16.10.2013 | 21.10.2013 | |
| 47 | 20.11.2013 | 23.10.2013 | 28.10.2013 | |
| 48 | 27.11.2013 | 30.10.2013 | 04.11.2013 | Holiday season calendars and packet cards. |
| 49 | 04.12.2013 | 06.11.2013 | 11.11.2013 | Ankallispäivä special issue. |
| 50 | 11.12.2013 | 13.11.2013 | 18.11.2013 | |
| 51 | 18.12.2013 | 20.11.2013 | 25.11.2013 | Joulumanteli, 68 pages of the best holiday season comics. |
| 52 | 27.12.2013 | 29.11.2013 | 04.12.2013 |
Magazine size : 170mm x 250mm
Binding: stifted
Delivery address: Edita Oyj, Sitomo, Virtaintie 3, 3570 Vilppula
| Max. mm | Min. mm | |
| Loose insert | 160 x 240 | 75 x 148 |
| Glued insert | - | - |
| Crush ground insert | - | - |
| Stifted insert | 170 x 250 | 105 x 150 |
Supplements can be added to magazines either as separate supplements or glue-stitched supplements, and as stapled supplements in stapled magazines and ground off in the spine in glue-bound magazines.
Before printing the supplement, the trimming/grinding allowances must be verified from the printing house. Ask for case-specific instructions from the printing house foreman. As a general instruction, the stapled supplements have an allowance of 4 mm at the top edge. If the supplement size corresponds to the size of the magazine, 4 mm is also left at the outer edge. If the supplement contains 8 pages or more, the top edge cannot be cut open. The suitability of the supplement and product samples for mechanical production must always be checked from the printing house.
It is recommended to test the supplements in advance. Testing should be carried out particularly for thick supplements, folded supplements, supplements with size limitations, and always for product and material samples. All samples must be approved in advance.
Provide clear packaging instructions (to your subcontractor) regarding the supplements so that they are delivered to the printing house in appropriate condition. Ensure also that they are packaged consistently and are thus suitable for mechanical processing. The shipment must be marked clearly with the required information of the shipment, the name of the supplement, numbers, etc. Excess supplements will be discarded after binding, unless otherwise agreed. The recipient will take care of the charges of the returned supplements.
A supplement dummy must be delivered to the Media Service three (3) weeks prior to sending the supplements to the printer for technical/production check up. If the supplement dummy has not been delivered on time for checking and results in technical/production problems, the costs caused by such problems will be charged from the customer or the supplement can be left out from the magazine.
Delivery address for the supplement dummy:
Sanoma Magazines Finland Oy / Media Service
Name of magazine
P.O. BOX 100
00040 Sanoma Magazines
Please deliver the supplements in time, a minimum of two (2) weeks prior to the magazine’s publication date.
The advertiser is responsible for the transportation costs of the supplements. If Sanoma Magazines Finland has to acknowledge receipt of the shipment, Sanoma Magazines Finland will charge the advertiser for the related costs.
| Weigth | Group 1 | Group 2 | Group 3 |
| Max 5 g | 65 | 107 | 184 |
| 6-10 g | 75 | 117 | 205 |
| 11-20 g | 86 | 126 | 238 |
| 21-30 g | 98 | 146 | 271 |
| 31-40 g | 119 | 166 | 313 |
| 41-50 g | 140 | 185 | 357 |
| 51-60 g | 152 | 214 | 400 |
| Tuotenäyte gr | Ryhmä 1 | Ryhmä 2 | Ryhmä 3 | Ryhmä 4 |
| Max 5 g | 98 | 130 | 162 | 271 |
| 6-10 g | 119 | 152 | 184 | 313 |
| 11-20 g | 140 | 173 | 205 | 357 |
| 21-30 g | 152 | 194 | 238 | 400 |
| 31-40 g | 173 | 217 | 271 | 443 |
| 41-50 g | 184 | 238 | 292 | 486 |
| 51-60 g | 205 | 259 | 313 | 540 |
| Group 1 | Group 2 | Group 3 |
| Aku Ankka | Auto Bild Suomi | 3T |
| ET-lehti | Gloria | Prima |
| Hyvä Terveys | Blue Wings | Rakennuslehti |
| Kodin Kuvalehti | GEO | Talotekniikka |
| Me Naiset | Gloria Puutarha | |
| MikroBitti | Glorian Koti | |
| Cosmopolitan | Glorian Antiikki | |
| Suuri Käsityö | Glorian Ruoka&Viini | |
| GTI-Magazine | ||
| Iiris | ||
| Kerhopaketit | ||
| Kodin Kuvalehti | ||
| Kodin Kuvalehti Puutarhassa | ||
| Kodinrakentaja | ||
| Matkaopas | ||
| Me Naiset Sport | ||
| Meidän Perhe | ||
| Nalle Puh | ||
| Pelit | ||
| Prinsessa | ||
| Tiede | ||
| V8 | ||
| Vauva | ||
Sources: NRS 2012, Reading time NRS 2011, Yippee 2011, AC 2011
| All 12+ yrs | Aku Ankka | Aku Ankka | ||
| % | % of readers | readers ('000) | ||
| Total | 100 | 100 | 1 040 | |
| Gender | Women | 51 | 43 | 442 |
| Men | 49 | 57 | 597 | |
| Age | 12-19 years | 11 | 26 | 274 |
| 20-29 years | 14 | 18 | 185 | |
| 30-39 years | 13 | 18 | 191 | |
| 40-49 years | 15 | 19 | 195 | |
| 50-64 years | 25 | 13 | 140 | |
| 65+ years | 21 | 5 | 54 | |
| Type of municipality | Greater Helsinki | 18 | 17 | 173 |
| Other city with more than 30,000 inhabitants | 38 | 38 | 398 | |
| City with less than 30,000 inhabitants | 20 | 20 | 203 | |
| Rural municipality | 24 | 26 | 266 | |
| Occupation | Executive position | 3 | 3 | 29 |
| Senior clerical employee | 11 | 10 | 101 | |
| Junior clerical employee or entrepreneur | 20 | 21 | 213 | |
| Manual worker | 14 | 18 | 184 | |
| Pensioner | 28 | 9 | 91 | |
| Student, schoolchild | 16 | 31 | 322 | |
| Other | 5 | 5 | 56 | |
| Stage of life | 12–14 years | 4 | 11 | 115 |
| 15-29 / schoolchildren/students | 11 | 19 | 197 | |
| 20-39 / children at home | 13 | 20 | 211 | |
| 40-49 / children at home | 11 | 16 | 165 | |
| 20-29 / no children & employed | 5 | 6 | 64 | |
| 30-49 / no children at home | 9 | 6 | 67 | |
| 50+ years | 46 | 19 | 194 | |
| Makes grocery purchase decisions | Yes | 76 | 64 | 664 |
| No | 24 | 36 | 372 | |
| Source | NRS Reader A2010/S2011 |
| "All men | ||||
| 12+ yrs" | Aku Ankka | Aku Ankka | ||
| % of readers | % male readers | male readers (1000) | ||
| Gender | Men | 100 | 100 | 597 |
| Age | 12-19 years | 11 | 27 | 164 |
| 20-29 years | 15 | 19 | 116 | |
| 30-39 years | 14 | 18 | 107 | |
| 40-49 years | 16 | 18 | 106 | |
| 50-64 years | 26 | 13 | 80 | |
| 65+ years | 18 | 4 | 26 | |
| Type of municipality | Greater Helsinki | 18 | 16 | 98 |
| Other city with more than 30,000 inhabitants | 38 | 39 | 234 | |
| City with less than 30,000 inhabitants | 20 | 20 | 118 | |
| Rural municipality | 25 | 25 | 148 | |
| Occupation | Executive position | 4 | 3 | 21 |
| Senior clerical employee | 10 | 8 | 49 | |
| Junior clerical employee or entrepreneur | 16 | 16 | 94 | |
| Manual worker | 21 | 24 | 141 | |
| Pensioner | 26 | 8 | 47 | |
| Student, schoolchild | 16 | 32 | 189 | |
| Other | 5 | 5 | 29 | |
| Stage of life | 12–14 years | 4 | 11 | 66 |
| 15-29 / schoolchildren/students | 11 | 20 | 119 | |
| 20-39 / children at home | 13 | 19 | 116 | |
| 40-49 / children at home | 11 | 14 | 85 | |
| 20-29 / no children & employed | 6 | 7 | 42 | |
| 30-49 / no children at home | 11 | 8 | 47 | |
| 50+ years | 44 | 18 | 106 | |
| Makes grocery purchase decisions | Yes | 63 | 55 | 327 |
| No | 36 | 45 | 268 | |
| Source | NRS Reader A2010/S2011 |
In order to print the media information correctly make sure that you have selected to print also background colors and images in your browser's print settings.
Internet Explorer: Tools > Internet Options > Advanced > Printing
Firefox: File > Page Setup
Need more exact information of prices, materials or schedules? Our Media Service will gladly assist you.
Tel: +358 9 120 620
Fax: +358 9 120 5999