The readers of Etiketti are forty-year-old urban women and men focusing on the quality of living. They love good food and beautiful table settings, and appreciate quality in wines. They are also ready to try anything new. For the Etiketti readers, the finer things in life are a comfortable home, dinners with friends, travelling and cultural experiences.
In 2012, Etiketti continues on its path of success. Through an even more visual approach, we will guide our readers to the world of food and drink, and expert information about drinks.
Editor-in-Chief Sari Karjalainen
| Size | Price € |
|---|---|
| 1/1 page | 4900 |
| 1/2 page horizontal | 3290 |
| 1/2 page vertical | 3290 |
| 1/4 page island | 3660 |
| 1/4 page square | 2660 |
| 2/1 pages | 9800 |
| 2nd cover | 5630 |
| Back cover | 5630 |
Raise for specified position +10%. VAT +23%
Line resolution: 54/cm
Binding: stiched
Place of printing: PunaMusta Oy, Kosti Aaltosen tie 9, 80140 Joensuu
Schedules will disappear after publication date.
| Issue | Publishing date | Reservation | Material | Take into account |
|---|---|---|---|---|
| 3 | 27.09.2012 | 17.08.2012 | 28.08.2012 | Harvest time. Beer as a hobby. |
| 4 | 29.11.2012 | 19.10.2012 | 30.10.2012 | Robust flavours for winter parties - both in food and wine. |
Magazine size: 210x280 mm
Binding: stiched
Delivery address: PunaMusta Oy, Kosti Aaltosen tie 9, 80140 Joensuu
Ask more about inserts at our media service.
The Swedish language edition is 25 000
Source: NRS 2011
Etiketti is published by Alko Oy, produced
by Sanoma Magazines Finland Oy.
Advertisements must be supplied both
in Finnish and Swedish as separate
documents.
| All 12+ yrs | Etiketti | Etiketti | ||
| % | % of readers | readers ('000) | ||
| Total | 100 | 100 | 246 | |
| Gender | Women | 51 | 63 | 155 |
| Men | 49 | 37 | 90 | |
| Age | 12-19 years | 11 | 2 | 4 |
| 20-29 years | 14 | 6 | 16 | |
| 30-39 years | 13 | 12 | 29 | |
| 40-49 years | 15 | 23 | 56 | |
| 50-64 years | 25 | 38 | 94 | |
| 65+ years | 21 | 19 | 47 | |
| Type of municipality | Greater Helsinki | 18 | 30 | 73 |
| Other city with more than 30,000 inhabitants | 38 | 40 | 97 | |
| City with less than 30,000 inhabitants | 20 | 13 | 32 | |
| Rural municipality | 24 | 18 | 43 | |
| Occupation | Executive position | 3 | 8 | 18 |
| Senior clerical employee | 11 | 20 | 49 | |
| Junior clerical employee or entrepreneur | 20 | 26 | 63 | |
| Manual worker | 14 | 9 | 22 | |
| Pensioner | 28 | 26 | 65 | |
| Student, schoolchild | 16 | 4 | 11 | |
| Other | 5 | 4 | 9 | |
| Stage of life | 12–14 years | 4 | 0 | 0 |
| 15-29 / schoolchildren/students | 11 | 3 | 8 | |
| 20-39 / children at home | 13 | 9 | 21 | |
| 40-49 / children at home | 11 | 16 | 40 | |
| 20-29 / no children & employed | 5 | 3 | 8 | |
| 30-49 / no children at home | 9 | 10 | 26 | |
| 50+ years | 46 | 57 | 141 | |
| Makes grocery purchase decisions | Yes | 76 | 86 | 210 |
| No | 24 | 14 | 35 | |
| Source | NRS Reader A2010/S2011 |
| All women 12+ yrs | Etiketti | Etiketti | ||
| % of readers | % of female readers | female readers ('000) | ||
| Gender | Women | 100 | 100 | 155 |
| Age | 12-29 years | 24 | 8 | 12 |
| 30-39 years | 13 | 11 | 18 | |
| 40-49 years | 15 | 22 | 34 | |
| 50-64 years | 25 | 38 | 58 | |
| 65+ years | 24 | 21 | 33 | |
| Type of municipality | Greater Helsinki | 19 | 31 | 49 |
| Other city with more than 30,000 inhabitants | 38 | 39 | 60 | |
| City with less than 30,000 inhabitants | 19 | 13 | 21 | |
| Rural municipality | 24 | 16 | 25 | |
| Occupation | Executive position | 2 | 6 | 9 |
| Senior clerical employee | 11 | 19 | 29 | |
| Junior clerical employee or entrepreneur | 24 | 29 | 45 | |
| Manual worker | 8 | 6 | 10 | |
| Pensioner | 30 | 28 | 43 | |
| Student, schoolchild | 15 | 4 | 7 | |
| Other | 5 | 3 | 5 | |
| Stage of life | 12–14 years | 4 | 0 | 0 |
| 15-29 / schoolchildren/students | 11 | 3 | 5 | |
| 20-39 / children at home | 13 | 8 | 13 | |
| 40-49 / children at home | 11 | 17 | 26 | |
| 20-29 / no children & employed | 5 | 3 | 5 | |
| 30-49 / no children at home | 7 | 9 | 14 | |
| 50+ years | 49 | 59 | 91 | |
| Makes grocery purchase decisions | Yes | 88 | 94 | 146 |
| No | 11 | 6 | 9 | |
| Source | NRS Reader A2010/S2011 |
In order to print the media information correctly make sure that you have selected to print also background colors and images in your browser's print settings.
Internet Explorer: Tools > Internet Options > Advanced > Printing
Firefox: File > Page Setup
Need more exact information of prices, materials or schedules? Our Media Service will gladly assist you.
Tel: +358 9 120 620
Fax: +358 9 120 5999