
What are the common characteristics of the Matkaopas readers? Age, gender, city and occupation may vary, but they all have the same illness – chronic travel fever. Experienced travellers and hedonists are intrigued by anything new: new travel destinations and trends, the best cameras of the season, new sushi recipes and styles of sunglasses, and the latest information about travel health.
In 2012, Matkaopas will make eight spectacular trips around the world: each magazine covers destinations from at least three continents. In addition to our inspiring travel stories, we will be highlighting travel-related lifestyle issues more than before.
Editor-in-Chief Pirkko Puoskari
| Size | Price € |
|---|---|
| 1/1 page | 4200 |
| 1/2 page horizontal | 2790 |
| 1/2 page vertical | 2790 |
| 1/4 page island | 3150 |
| 1/4 page square | 1580 |
| 2/1 pages | 8400 |
| 1st spread | 9240 |
| 2nd spread | 9240 |
| 2nd cover | 4630 |
| 3rd cover | 4630 |
| Back cover | 5040 |
Raise for specified position +10%. VAT +24%
Line resolution: 60/cm
Binding: stiched, from issue 1/2013 glued
Place of printing: Hansaprint Artukainen, Artukaistentie 10, 20240 Turku
Please note space for printing address on back cover, full magazine width and 25 mm high.
Schedules will disappear after publication date.
| Issue | Publishing date | Reservation | Material | Take into account |
|---|---|---|---|---|
| 5 | 29.07.2013 | 03.07.2013 | 10.07.2013 | Cruise holidays in global destinations. Traveller's cosmetics. |
| 6 | 10.09.2013 | 15.08.2013 | 22.08.2013 | City holidays. Trip pharmacy on a family holiday and for tropical areas. |
| 7 | 22.10.2013 | 26.09.2013 | 03.10.2013 | The best new summer 2014 destinations. Winter travel in Finland. Suitcases and other equipment. |
| 8 | 26.11.2013 | 31.10.2013 | 07.11.2013 | Long distance travel. New cameras, from pocket books to system cameras. |
Magazine size: 215x280 mm
Binding: stiched, from issue 1/2013 glued
Delivery address: Hansaprint Artukainen, Artukaistentie 10, 20240 Turku
| Max. mm | Min. mm | |
| Loose insert | 195x260 | 105x148 |
| Glued insert | 195x210 | 60x80 |
| Crush ground insert | - | - |
| Stifted insert | 215x280 | 115x200 |
Supplements can be added to magazines either as separate supplements or glue-stitched supplements, and as stapled supplements in stapled magazines and ground off in the spine in glue-bound magazines.
Before printing the supplement, the trimming/grinding allowances must be verified from the printing house. Ask for case-specific instructions from the printing house foreman. As a general instruction, the stapled supplements have an allowance of 4 mm at the top edge. If the supplement size corresponds to the size of the magazine, 4 mm is also left at the outer edge. If the supplement contains 8 pages or more, the top edge cannot be cut open. The suitability of the supplement and product samples for mechanical production must always be checked from the printing house.
It is recommended to test the supplements in advance. Testing should be carried out particularly for thick supplements, folded supplements, supplements with size limitations, and always for product and material samples. All samples must be approved in advance.
Provide clear packaging instructions (to your subcontractor) regarding the supplements so that they are delivered to the printing house in appropriate condition. Ensure also that they are packaged consistently and are thus suitable for mechanical processing. The shipment must be marked clearly with the required information of the shipment, the name of the supplement, numbers, etc. Excess supplements will be discarded after binding, unless otherwise agreed. The recipient will take care of the charges of the returned supplements.
A supplement dummy must be delivered to the Media Service three (3) weeks prior to sending the supplements to the printer for technical/production check up. If the supplement dummy has not been delivered on time for checking and results in technical/production problems, the costs caused by such problems will be charged from the customer or the supplement can be left out from the magazine.
Delivery address for the supplement dummy:
Sanoma Magazines Finland Oy / Media Service
Name of magazine
P.O. BOX 100
00040 Sanoma Magazines
Please deliver the supplements in time, a minimum of two (2) weeks prior to the magazine’s publication date.
The advertiser is responsible for the transportation costs of the supplements. If Sanoma Magazines Finland has to acknowledge receipt of the shipment, Sanoma Magazines Finland will charge the advertiser for the related costs.
| Weigth | Group 1 | Group 2 | Group 3 |
| Max 5 g | 65 | 107 | 184 |
| 6-10 g | 75 | 117 | 205 |
| 11-20 g | 86 | 126 | 238 |
| 21-30 g | 98 | 146 | 271 |
| 31-40 g | 119 | 166 | 313 |
| 41-50 g | 140 | 185 | 357 |
| 51-60 g | 152 | 214 | 400 |
| Tuotenäyte gr | Ryhmä 1 | Ryhmä 2 | Ryhmä 3 | Ryhmä 4 |
| Max 5 g | 98 | 130 | 162 | 271 |
| 6-10 g | 119 | 152 | 184 | 313 |
| 11-20 g | 140 | 173 | 205 | 357 |
| 21-30 g | 152 | 194 | 238 | 400 |
| 31-40 g | 173 | 217 | 271 | 443 |
| 41-50 g | 184 | 238 | 292 | 486 |
| 51-60 g | 205 | 259 | 313 | 540 |
| Group 1 | Group 2 | Group 3 |
| Aku Ankka | Auto Bild Suomi | 3T |
| ET-lehti | Gloria | Prima |
| Hyvä Terveys | Blue Wings | Rakennuslehti |
| Kodin Kuvalehti | GEO | Talotekniikka |
| Me Naiset | Gloria Puutarha | |
| MikroBitti | Glorian Koti | |
| Cosmopolitan | Glorian Antiikki | |
| Suuri Käsityö | Glorian Ruoka&Viini | |
| GTI-Magazine | ||
| Iiris | ||
| Kerhopaketit | ||
| Kodin Kuvalehti | ||
| Kodin Kuvalehti Puutarhassa | ||
| Kodinrakentaja | ||
| Matkaopas | ||
| Me Naiset Sport | ||
| Meidän Perhe | ||
| Nalle Puh | ||
| Pelit | ||
| Prinsessa | ||
| Tiede | ||
| V8 | ||
| Vauva | ||
Sources: NRS 2012, Reading time NRS 2011, AC 2011
| All 12+ yrs | Matkaopas | Matkaopas | ||
| % | % of readers | readers ('000) | ||
| Total | 100 | 100 | 125 | |
| Gender | Women | 51 | 65 | 81 |
| Men | 49 | 35 | 44 | |
| Age | 12–14 OR 15–17 OR 18–19 years | 11 | 7 | 9 |
| 20-24 OR 25-29 | 14 | 11 | 14 | |
| 30-34 OR 35-39 | 13 | 13 | 16 | |
| 40-44 OR 45-49 | 15 | 21 | 26 | |
| 50-54 OR 55-59 OR 60-64 years | 25 | 36 | 45 | |
| 65-74 OR 75+ | 21 | 12 | 15 | |
| Type of municipality | Helsinki OR Espoo & Kauniainen OR Vantaa | 18 | 24 | 30 |
| Turku OR Tampere OR Other city with more than 30,000 inhabitants | 38 | 37 | 46 | |
| City with less than 30,000 inhabitants | 20 | 18 | 22 | |
| Rural municipality | 24 | 22 | 27 | |
| Occupation | Executive position | 3 | 3 | 3 |
| Senior clerical employee | 11 | 15 | 19 | |
| Junior clerical employee OR Agricultural entrepreneur OR other entrepreneur | 20 | 30 | 38 | |
| Manual worker | 14 | 13 | 16 | |
| Pensioner | 28 | 22 | 27 | |
| Student, schoolchild | 16 | 10 | 12 | |
| Stay-at-home parent OR Unemployed | 5 | 4 | 5 | |
| Stage of life | 12–14 years | 4 | 2 | 3 |
| 15-29 / schoolchildren/students | 11 | 7 | 8 | |
| 20-39 / children at home | 13 | 10 | 13 | |
| 40-49 / children at home | 11 | 15 | 18 | |
| 20-29 / no children & employed | 5 | 6 | 7 | |
| 30-49 / no children at home | 9 | 11 | 14 | |
| 50-64 OR 64+ years | 46 | 48 | 60 | |
| Makes grocery purchase decisions | Yes | 76 | 82 | 103 |
| No | 24 | 18 | 22 | |
| Source | NRS Reader A2010/S2011 |
| All women 12+ yrs | Matkaopas | Matkaopas | ||
| % of readers | % of female readers | female readers ('000) | ||
| Gender | Women | 100 | 100 | 81 |
| Age | 12-19 years | 10 | 8 | 6 |
| 20-29 years | 13 | 12 | 10 | |
| 30-39 years | 13 | 12 | 10 | |
| 40-49 years | 15 | 21 | 17 | |
| 50-64 years | 25 | 37 | 30 | |
| 65+ years | 24 | 10 | 8 | |
| Type of municipality | Greater Helsinki | 19 | 25 | 20 |
| Other city with more than 30,000 inhabitants | 38 | 36 | 29 | |
| City with less than 30,000 inhabitants | 19 | 17 | 14 | |
| Rural municipality | 24 | 22 | 18 | |
| Occupation | Executive position or senior clerical employee | 13 | 19 | 16 |
| Junior clerical employee or entrepreneur | 24 | 36 | 30 | |
| Manual worker | 8 | 7 | 6 | |
| Pensioner | 30 | 20 | 16 | |
| Student, schoolchild | 15 | 10 | 8 | |
| Other | 5 | 4 | 3 | |
| Stage of life | 12–14 years | 4 | 2 | 2 |
| 15-29 / schoolchildren/students | 11 | 7 | 6 | |
| 20-39 / children at home | 13 | 11 | 9 | |
| 40-49 / children at home | 11 | 16 | 13 | |
| 20-29 / no children & employed | 5 | 7 | 5 | |
| 30-49 / no children at home | 7 | 9 | 7 | |
| 50+ years | 49 | 47 | 38 | |
| Makes grocery purchase decisions | Yes | 88 | 91 | 74 |
| No | 11 | 9 | 7 | |
| Source | NRS Reader A2010/S2011 |
In order to print the media information correctly make sure that you have selected to print also background colors and images in your browser's print settings.
Internet Explorer: Tools > Internet Options > Advanced > Printing
Firefox: File > Page Setup
Need more exact information of prices, materials or schedules? Our Media Service will gladly assist you.
Tel: +358 9 120 620
Fax: +358 9 120 5999