The readers of MikroBitti are opinion leaders and active users of technology who also spend money on technology. Among their family and friends, they are popular and trusted advisers.
In 2012, MikroBitti will explore new technology products, services and phenomena more deeply than ever before. It will provide the best way to keep up-to-date on technological phenomena and get tips on how to use and purchase technological products.
Pasi Andrejeff, Editor-in-Chief, acting
| Size | Price € |
|---|---|
| 1/1 page | 5920 |
| 1/2 page horizontal | 4090 |
| 1/2 page vertical | 4090 |
| 1/4 page island | 4450 |
| 1/4 page square | 3240 |
| 2/1 pages | 11840 |
| 1st spread | 13030 |
| 2nd spread | 13030 |
| 2nd cover | 6550 |
| 3rd cover | 6550 |
| Back cover | 7130 |
Raise for specified position +10%. VAT +23%
Line resolution: 60/cm
Binding: glued
Place of printing: Hansaprint Artukainen, Artukaistentie 10, 20240 Turku
Please note space for printing address on back cover, full magazine width and 25 mm high.
Schedules will disappear after publication date.
| Issue | Publishing date | Reservation | Material | Take into account |
|---|---|---|---|---|
| 3 | 01.03.2012 | 06.02.2012 | 10.02.2012 | Smart phones, video cameras. |
| 4 | 03.04.2012 | 09.03.2012 | 15.03.2012 | Tablets, travellers' Internet services, systems cameras. |
| 5 | 02.05.2012 | 04.04.2012 | 12.04.2012 | Popular televisions, the best smart phone software, build your ownpowerful PC. |
| 6 | 04.06.2012 | 10.05.2012 | 15.05.2012 | The newest pocket cameras, earphones, versatile navigators. |
| 7 | 30.07.2012 | 06.07.2012 | 11.07.2012 | Laptops for students, colour lasers. |
| 8 | 29.08.2012 | 06.08.2012 | 10.08.2012 | Multi-purpose devices, home network devices, cloud storage, monitors. |
| 9 | 21.09.2012 | 27.08.2012 | 31.08.2012 | Tablets, televisions, motherboards. |
| 10 | 18.10.2012 | 24.09.2012 | 28.09.2012 | Home cinema, loudspeakers, amplifiers, video projectors, media players. |
| 11 | 12.11.2012 | 19.10.2012 | 24.10.2012 | Smart phones, HF digiboxes, new game consoles. |
| 12 | 05.12.2012 | 12.11.2012 | 16.11.2012 | Laptops, pocket cameras, most powerful screen drivers. |
Magazine size: 230x297 mm
Binding: stiched
Delivery address: Hansaprint Artukainen, Artukaistentie 10, 20240 Turku
| Max. mm | Min. mm | |
| Loose insert |
190x277 | 105x148 |
| Glued insert |
150x253 | 60x100 |
| Crush ground insert |
230x297 | 140x148 |
| Stifted insert |
- | - |
Supplements can be added to magazines either as separate supplements or glue-stitched supplements, and as stapled supplements in stapled magazines and ground off in the spine in glue-bound magazines.
Before printing the supplement, the trimming/grinding allowances must be verified from the printing house. Ask for case-specific instructions from the printing house foreman. As a general instruction, the stapled supplements have an allowance of 4 mm at the top edge. If the supplement size corresponds to the size of the magazine, 4 mm is also left at the outer edge. If the supplement contains 8 pages or more, the top edge cannot be cut open. The suitability of the supplement and product samples for mechanical production must always be checked from the printing house.
It is recommended to test the supplements in advance. Testing should be carried out particularly for thick supplements, folded supplements, supplements with size limitations, and always for product and material samples. All samples must be approved in advance.
Provide clear packaging instructions (to your subcontractor) regarding the supplements so that they are delivered to the printing house in appropriate condition. Ensure also that they are packaged consistently and are thus suitable for mechanical processing. The shipment must be marked clearly with the required information of the shipment, the name of the supplement, numbers, etc. Excess supplements will be discarded after binding, unless otherwise agreed. The recipient will take care of the charges of the returned supplements.
A supplement dummy must be delivered to the Media Service three (3) weeks prior to sending the supplements to the printer for technical/production check up. If the supplement dummy has not been delivered on time for checking and results in technical/production problems, the costs caused by such problems will be charged from the customer or the supplement can be left out from the magazine.
Delivery address for the supplement dummy:
Sanoma Magazines Finland Oy / Media Service
Name of magazine
P.O. BOX 100
00040 Sanoma Magazines
Please deliver the supplements in time, a minimum of two (2) weeks prior to the magazine’s publication date.
The advertiser is responsible for the transportation costs of the supplements. If Sanoma Magazines Finland has to acknowledge receipt of the shipment, Sanoma Magazines Finland will charge the advertiser for the related costs.
| Weigth | Group 1 | Group 2 | Group 3 | Group 4 |
| Max 5 g | 65 | 86 | 119 | 184 |
| 6-10 g | 75 | 108 | 130 | 205 |
| 11-20 g | 86 | 119 | 140 | 238 |
| 21-30 g | 98 | 130 | 162 | 271 |
| 31-40 g | 119 | 152 | 184 | 313 |
| 41-50 g | 140 | 173 | 205 | 357 |
| 51-60 g | 152 | 194 | 238 | 400 |
| Tuotenäyte gr | Ryhmä 1 | Ryhmä 2 | Ryhmä 3 | Ryhmä 4 |
| Max 5 g | 98 | 130 | 162 | 271 |
| 6-10 g | 119 | 152 | 184 | 313 |
| 11-20 g | 140 | 173 | 205 | 357 |
| 21-30 g | 152 | 194 | 238 | 400 |
| 31-40 g | 173 | 217 | 271 | 443 |
| 41-50 g | 184 | 238 | 292 | 486 |
| 51-60 g | 205 | 259 | 313 | 540 |
| Group 1 | Group 2 | Group 3 | Group 4 |
| Aku Ankka | Blue Wings | Auto Bild Suomi | Lasten Oma Kirjakerho |
| ET-lehti | Cosmopolitan | Etiketti | Merkurius Kirjakerho |
| Hyvä Terveys | Nalle Puh | GEO | Prima |
| Kodin Kuvalehti | Sport | Gloria | Rakennuslehti |
| Me Naiset | Suuri Käsityö | Glorian Antiikki | Sisters Kerhopaketti |
| MikroBitti | Glorian Koti | V8-Magazine | |
| Glorian ruok&aviini | |||
| GTi-Magazine | |||
| Matkaopas | |||
| Meidän Perhe | |||
| Kodinrakentaja | |||
| Pelit | |||
| Prinsessa | |||
| Tiede | |||
| Tietokone | |||
| Vauva | |||
| Gloria Design | |||
| Kodin Kuvalehti Puutarhassa | |||
| Gloria Kodin Puutarha | |||
| 3T | |||
Sources: NRS A10S11, Reading minutes NRS 2010, AC 20109
| All 12+ yrs | MikroBitti | MikroBitti | ||
| % | % of readers | readers ('000) | ||
| Total | 100 | 100 | 286 | |
| Gender | Women | 51 | 18 | 52 |
| Men | 49 | 82 | 234 | |
| Age | 12-19 years | 11 | 15 | 44 |
| 20-29 years | 14 | 23 | 65 | |
| 30-39 years | 13 | 19 | 54 | |
| 40-49 years | 15 | 17 | 50 | |
| 50-64 years | 25 | 20 | 57 | |
| 65+ years | 21 | 6 | 17 | |
| Type of municipality | Greater Helsinki | 18 | 26 | 74 |
| Other city with more than 30,000 inhabitants | 38 | 41 | 117 | |
| City with less than 30,000 inhabitants | 20 | 14 | 41 | |
| Rural municipality | 24 | 19 | 54 | |
| Occupation | Executive position | 3 | 5 | 14 |
| Senior clerical employee | 11 | 17 | 47 | |
| Junior clerical employee or entrepreneur | 20 | 16 | 45 | |
| Manual worker | 14 | 16 | 47 | |
| Pensioner | 28 | 10 | 30 | |
| Student, schoolchild | 16 | 24 | 68 | |
| Other | 5 | 6 | 16 | |
| Stage of life | 12–14 years | 4 | 4 | 12 |
| 15-29 / schoolchildren/students | 11 | 18 | 52 | |
| 20-39 / children at home | 13 | 15 | 43 | |
| 40-49 / children at home | 11 | 12 | 34 | |
| 20-29 / no children & employed | 5 | 8 | 23 | |
| 30-49 / no children at home | 9 | 14 | 41 | |
| 50+ years | 46 | 26 | 74 | |
| Makes grocery purchase decisions | Yes | 76 | 71 | 203 |
| No | 24 | 29 | 83 | |
| Source | NRS Reader A2010/S2011 |
| All men 12+ yrs | MikroBitti | MikroBitti | ||
| % of readers | % male readers | male readers (1000) | ||
| Gender | Men | 100 | 100 | 234 |
| Age | 12-19 years | 11 | 16 | 37 |
| 20-29 years | 15 | 24 | 56 | |
| 30-39 years | 14 | 19 | 45 | |
| 40-49 years | 16 | 17 | 40 | |
| 50-64 years | 26 | 18 | 43 | |
| 65+ years | 18 | 5 | 12 | |
| Type of municipality | Greater Helsinki | 18 | 26 | 62 |
| Other city with more than 30,000 inhabitants | 38 | 41 | 97 | |
| City with less than 30,000 inhabitants | 20 | 14 | 33 | |
| Rural municipality | 25 | 19 | 43 | |
| Occupation | Executive position | 4 | 5 | 11 |
| Senior clerical employee | 10 | 16 | 38 | |
| Junior clerical employee or entrepreneur | 16 | 13 | 30 | |
| Manual worker | 21 | 18 | 43 | |
| Pensioner | 26 | 10 | 24 | |
| Student, schoolchild | 16 | 25 | 58 | |
| Other | 5 | 6 | 14 | |
| Stage of life | 12–14 years | 4 | 4 | 10 |
| 15-29 / schoolchildren/students | 11 | 19 | 45 | |
| 20-39 / children at home | 13 | 15 | 36 | |
| 40-49 / children at home | 11 | 11 | 25 | |
| 20-29 / no children & employed | 6 | 8 | 19 | |
| 30-49 / no children at home | 11 | 15 | 36 | |
| 50+ years | 44 | 24 | 56 | |
| Makes grocery purchase decisions | Yes | 63 | 67 | 157 |
| No | 36 | 32 | 76 | |
| Source | NRS Reader A2010/S2011 |
In order to print the media information correctly make sure that you have selected to print also background colors and images in your browser's print settings.
Internet Explorer: Tools > Internet Options > Advanced > Printing
Firefox: File > Page Setup
Need more exact information of prices, materials or schedules? Our Media Service will gladly assist you.
Tel: +358 9 120 620
Fax: +358 9 120 5999